We’re Arm Chair Tracking Every Sun Belt Portal Transfer Just for You
The NCAA Basketball transfer portal officially opened March 18, which means players from across the Sun Belt are wrapping their belonging in an old bandana and hopping aboard a freight train to destinations not yet know.
| Player | Pos. | Former Team | Destination | 2023-24 Stats |
| Josh Hayes | F | Appalachian St. | 3.8 pts / 2.6 rebs | |
| Tre’Von Spillers | F | Appalachian St. | Wake Forest | 12.8 pts / 8.9 rebs |
| Justin Abson | F | Appalachian St. | Georgia | 7.9 pts / 7.1 rebs |
| Etienne Strothers | G | Appalachian St. | Hampton | NA |
| Jordan Marsh | G | Appalachian St. | UNC-Asheville | 6.2 pts / 1.6 reb |
| Xavion Brown | G | Appalachian St. | Dallas-Baptist | 3.4 pts / 3.4 reb |
| Terence Harcum | G | Appalachian St. | Murray State | 12.0 pts / 2.5 reb |
| Christopher Mantis | F | Appalachian St. | Maine | 5.3 pts / 2.0 reb |
| Obadiah Curtis | F | Arkansas State | Eastern Illinois | NA |
| Malcolm Farrington | G | Arkansas State | NA | |
| Lado Laku | F | Arkansas State | Northwestern St. | 2.2 pts / 2.5 reb |
| Noah McDavid | G | Arkansas State | 1.2 pts / 0.4 reb | |
| Julian Lual | F | Arkansas State | Alcorn State | 4.5 pts / 2.2 reb |
| Freddy Hicks Jr. | F | Arkansas State | Tarleton | 11.9 pts / 5.4 reb |
| Jon Sanders II | G | Coastal Carolina | Northwestern St. | 7.2 pts / 1.5 reb |
| Kylan Backmon | G | Coastal Carolina | Charlotte | 11.4 pts / 3.1 reb |
| Jacob Meyer | G | Coastal Carolina | DePaul | 15.7 pts / 5.1 reb |
| Trevor Barrett | G | Coastal Carolina | Charleston | 0.0 pts / 3.0 reb |
| Jaland Whitehead | F | Coastal Carolina | 4.0 pts / 4.6 reb | |
| Braylon Freeman | G | Coastal Carolina | 7.0 pts / 1.8 reb | |
| Joey Kahn | G | Coastal Carolina | UAB | 3.0 pts / 1.5 reb |
| Kevin Easley | F | Coastal Carolina | 9.1 pts / 5.2 reb | |
| Lucas Taylor | G | Georgia State | Syracuse | 14.5 pts / 3 reb |
| Rickey Bradley Jr. | G | Georgia State | 2.4 pts / 1.7 reb | |
| Jamaine Mann | G | Georgia State | Gardner Webb | 5.9 pts / 3.1 reb |
| Dwon Odom | G | Georgia State | Tulsa | 11.8 pts / 5.0 reb |
| Julian Mackey | G | Georgia State | Houston Christian | 5.0 pts / 1.5 reb |
| Edward Nnamoko | C | Georgia State | New Mexico St. | 3.0 pts/ 4.0 reb |
| Derrick Harris Jr. | G | Georgia Southern | 5.3 pts / 1.1 reb | |
| Pierce Shirk | G | Georgia Southern | NA | |
| Cam Bryant | F | Georgia Southern | Mercer | 5.9 pts / 3.8 reb |
| Deuce Dean | G | Georgia Southern | 9.9 pts / 2.0 reb | |
| David Jones | F | Georgia Southern | 1.2 pts / 1.5 reb | |
| Tyren Moore | G | Georgia Southern | UAB | 17.0 pts / 2.8 reb |
| Jamar Franklin | G | Georgia Southern | Jacksonville St. | 6.3 pts/ 2.0 reb |
| Terrence Edwards | G | JMU | Louisville | 17.2 pts / 4.4 rebs |
| Jaylen Carey | F | JMU | Vanderbilt | 7.0 pts / 4.3 reb |
| Raekwon Horton | F | JMU | UTSA | 6.9 pts / 4.3 reb |
| Justin Amadi | F | JMU | Tulsa | 4.9 pts / 3.6 reb |
| Hollman Smith | G | JMU | Vanderbilt | 0.6 pts / 0.6 reb |
| Brycen Blaine | G | JMU | 3.3 pts / 1.6 reb | |
| Quincy Allen | G | JMU | Chicago St. | 3.8 pts / 1.4 reb |
| Joe Charles | F | Louisiana | McNeese | 11.3 pts / 9.6 rebs |
| Themus Fulks | G | Louisiana | Milwaukee | 10.6 pts / 2.8 rebs |
| Kobe Julian | F | Louisiana | Arkansas State | 17.3 pts / 4.8 reb |
| Vinny Sigona | G | Louisiana | Collin College | 2.8 pts / 0.2 reb |
| Aymeric Toussaint | F | Marshall | 1.6 pts / 1.6 reb | |
| Chase Mckey | F | Marshall | 0.8 pts / 0.6 reb | |
| Cam Crawford | G | Marshall | Duquesne | 8.2 pts / 2.4 reb |
| Pete Moe II | F | Marshall | NA | |
| Jacob Conner | F | Marshall | Dayton | 6.1 pts / 5.1 reb |
| Vasean Alette | G | Old Dominion | TCU | 17.4 pts / 5.4 reb |
| Bryce Baker | G | Old Dominion | Winthrop | 5.0 pts / 2.3 reb |
| Chaunce Jenkins | G | Old Dominion | Seton Hall | 15.9 pts / 3.8 reb |
| Sam Hood | F | Old Dominion | NA | |
| Leeroy Odiahi | C | Old Dominion | 1.2 pts / 2.6 rebs | |
| Yamari Allette | G | Old Dominion | NA | |
| Braylon Wheeler | G | Old Dominion | NA | |
| Bryson Hall | F | Southern Miss | 1.7 pts / 1.8 rebs | |
| Marcus Millender | G | South Alabama | UTSA | 9.7 pts / 2.9 rebs |
| Davion Sykes | F | Texas State | SIU | 11.2 pts / 6.9 reb |
| Brandon Love | F | Texas State | Nevada | 10.4 pts / 5.4 reb |
| Jordan Mason | G | Texas State | UIC | 12.9 pts / 3.6 reb |
| Elijah Tate | G | Texas State | 2.3 pts / 1.0 reb | |
| Elijah Kennedy | G | Texas State | NA | |
| Ryan Bolton | F | Texas State | Prairie View | NA |
| Dontae Horn | G | Texas State | 6.5 pts / 2.0 reb | |
| Randi Ovalle | F | Troy | 1.3 pts / 1.2 reb | |
| Nika Metskhvarishvili | F | ULM | Charlotte | 12.3 pts / 5.8 reb |
| Johnnie Williams IV | G | ULM | 2.2 pts / 0.4 reb |
