As the Sun sets into conference play, so goes the Sun Belt NET rankings. Only three SBC programs remain sub-100, with the Thundering Herd recording the best mark at 70. That’s not good enough to earn a March Madness™ at-large, unless your somebody like Wisconsin or Texas.
| Program | NET | Last We Checked |
| Marshall | 70 | 66 |
| Southern Miss | 73 | 29 |
| JMU | 83 | 50 |
| Louisiana | 102 | 106 |
| Troy | 127 | 89 |
| Old Dominion | 157 | 130 |
| Texas St. | 195 | 207 |
| South Alabama | 196 | 124 |
| Georgia Southern | 199 | 286 |
| Appalachian St | 207 | 238 |
| Georgia St | 244 | 268 |
| Coastal Carolina | 264 | 252 |
| ULM | 300 | 343 |
| Arkansas St. | 311 | 278 |
