You know what content is underrated? February Content! Between basketball and National Signing Day and baseball, there’s plenty for me to scrape into premium(ish) content. For example, now the NSD is over, we can stand back and assess how well the Sun Belt performed at recruiting players. Because I’m lazy and without talent, I’m using 247’s excellent data for my own selfish purposes.
Program | Player | Pos. | 247 Ranking |
Arkansas State | Miller McCrumby | TE | 0.8667 |
Appalachian State | Santana Hopper | DL | 0.871 |
Coastal Carolina | De’Andre Coleman | WR | 0.8748 |
Georgia State | Carlos Fletcher | DL | 0.8369 |
South Alabama | R.J. Moss | DL | 0.8756 |
Louisiana | Lorenzell Dubose | CB | 0.8843 |
Georgia Southern | Terrance Gibbs | RB | 0.8966 |
Troy | Tucker Kilcrease | QB | 0.8214 |
Texas State | AJ Edwards | CB | 0.8283 |
ULM | Tellek Lockette | IOL | 0.8265 |
Southern Miss | Latreal Jones | WR | 0.8486 |
Marshall | Dainsus Miller | CB | 0.8677 |
Old Dominion | Peter Kikwata | WR | 0.8757 |
James Madison | NA | NA | NA* |
Georgia Southern picks up a true 4-star talent in Terrance Gibbs, and De’Andre Coleman is Coastal Carolina’s next superstar receiver. Flying a bit under the radar: Lorenzell Dubose who signed with Louisiana.
Let’s hope none of these guys jump in the transfer portal next year.