While we were busy lobbying a bowl game for James Madison and bidding adios to Jamey Chadwell, Sun Belt basketball was quietly dunking and dribbling into December. Where do we stand merely days away from conference play?
Remember, the NCAA Evaluation Tool (conveniently NET) is the primary selection tool for the seeding process for the NCAA’s men’s March Madness tournament. NET is determined by the Team Value Index (TVI), which is a result-based feature that rewards teams for beating quality opponents, particularly away from home, as well as an adjusted net efficiency rating, which is adjusted for strength of opponent and location (home/away/neutral) across all games played.
Program | NET | Formerly |
Southern Miss | 31 | NA |
JMU | 40 | NA |
Marshall | 60 | NA |
Louisiana | 89 | NA |
Troy | 128 | NA |
South Alabama | 130 | NA |
Old Dominion | 152 | NA |
Texas St. | 225 | NA |
Appalachian St | 244 | NA |
Coastal Carolina | 248 | NA |
Arkansas St. | 261 | NA |
Georgia St | 297 | NA |
ULM | 345 | NA |
How about the Sun Belt Women?
Program | NET | Formerly |
Troy | 110 | NA |
JMU | 126 | NA |
Marshall | 137 | NA |
Old Dominion | 144 | NA |
Texas St. | 193 | NA |
Louisiana | 197 | NA |
Georgia St | 206 | NA |
Coastal Carolina | 213 | NA |
Arkansas St. | 236 | NA |
Appalachian St | 256 | NA |
Southern Miss | 286 | NA |
South Alabama | 308 | NA |
ULM | 334 | NA |
PHOTO CREDIT: Elijah Parker and the A-State Athletics Department