If this post has one newsworthy nugget, it’s that Troy moved up 39 spots to overtake Louisiana in the echelon of sub-100 NET programs. Otherwise, one can see how a steady diet of DivII opponents have slowly eroded a select grouping of Sun Belt NET rankings.
Program | NET (Dec 19) | Formerly |
Southern Miss | 29 | 31 |
JMU | 50 | 40 |
Marshall | 66 | 60 |
Troy | 89 | 128 |
Louisiana | 106 | 89 |
Old Dominion | 130 | 152 |
South Alabama | 124 | 130 |
Texas St. | 207 | 255 |
Appalachian St | 238 | 244 |
Coastal Carolina | 252 | 248 |
Georgia St | 268 | 297 |
Arkansas St. | 278 | 261 |
Georgia Southern | 286 | NA |
ULM | 343 | 345 |
If there is a second major news story here, it’s that I somehow neglected to place Georgia Southern in the previous Nuth’n But NET post. Those responsible have been tossed out of a speeding limousine.
Our congratulations to Texas State, who improved their lot by a whopping 48 positions since last we NETted.