Where are the best recruits going in the Sun Belt? The transfer portal and multi-signing days makes what was once clear-cut into a cloudy pool of chum. But let’s take a stab at answering the question anyway. Again, our thanks to 24/7 Sports for supplying the data.
| University | Player | Position | 247 Rating |
| Coastal Carolina | Javin Simpkins | RB | 0.8869 |
| S. Alabama | Reginald Neely | CB | 0.88 |
| Louisiana | Harvey Broussard | WR | 0.8744 |
| Texas St. | Justin DeLeon | IOL | 0.8719 |
| Southern Miss | Javieon Butler | WR | 0.87 |
| Troy | Jack Tchienchou | CB | 0.8653 |
| Texas St | Jo’Laison Landry | DL | 0.8647 |
| Arkansas St. | Clyde Curry | WR | 0.8619 |
| Louisiana | Elijah Davis | RB | 0.8611 |
| Troy | Elijah Phillippe | OL | 0.8608 |
| Arkansas St. | Bryan Alston | EDGE | 0.8585 |
| ULM | Marc Britt | WR | 0.855 |
| Appalachian St. | Kason Boston | EDGE | 0.8511 |
| Gerogia State | Braylen Ragland | QB | 0.8506 |
| Marshall | Ahmere Foster | S | 0.85 |
