Last season, the NFL drafted six members of the Sun Belt. This year, the NFL called the names of SBC athletes nine times, with the conference seeing the entirety of its action on Day 3.
Sun Belt newcomers Old Dominion and Appalachian State saw multiple selections on Saturday, with the Monarchs placing a SBC high three players.
Name | Pos. | School | Round | Pick | NFL |
Nick Saldivari | OG | Old Dominion | 4 | 103 | Saints |
Jake Andrews | C | Troy | 4 | 107 | Patriots |
Darrell Luter Jr | CB | S. Alabama | 5 | 155 | 49ers |
Nick Hampton | EDGE | Appalachian St | 5 | 161 | Rams |
Eric Scott Jr. | CB | Southern Miss | 6 | 178 | Cowboys |
Tre Hawkins III | CB | Old Dominion | 6 | 209 | Giants |
Zack Kuntz | TE | Old Dominion | 7 | 220 | Jets |
Cooper Hodges | OT | Appalachian St | 7 | 226 | Jaguars |
Andre Jones Jr. | EDGE | Louisiana | 7 | 233 | Commanders |
Southern Miss WR Jason Brownlee might have set a record for spending the longest amount of time on Mel Kiper’s “Best Available” list. Brownlee’s named appeared on the ESPN analyst’s list early on Day 3 but the wideout’s name was never called.
Photo Credit: It’s mine