The NCAA Basketball Portal doesn’t open until April 7, but intentions are being made known well in advance! Last year’s Portal took a mighty toll on the SBC. As Troy recently illustrates, keeping a few guys can be critical for success.
| Player | Pos. | Former Team | New Team | Notes |
| Tre McKinnon | G | App St | Saint Leo | |
| Jason Clarke Jr. | G | App St | IU Indy | |
| Michael Marcus Jr | F | App St | George Mason | 6 reb pg |
| Luke Wilson | C | App St | Syracuse | 10 pts, 8 rebs |
| Jacari Brim | G | App St | ||
| Aly Tounkara | C | Arkansas St | ||
| Joey Chammaa | G | Arkansas St | SJSU | SBC 6th Man |
| TJ Caldwell | G | Arkansas St | UAB | 9.4 pts pg |
| Fredy-Salam Sylla | F/G | Arkansas St | ||
| Christian Harmon | G | Arkansas St | SBC 3rd Team | |
| Jaxon Ellingsworth | F | Arkansas St | ||
| Chudi Dioramma | F | Arkansas St | ||
| AJ Dancler | G | Coastal | USF | |
| Braeden MacVicar | F | Coastal | ||
| Devin Brown | F | Coastal | ||
| Sean Van Dorn, Jr. | G | Ga. Southern | Southern | |
| Khayri Dunn | G | Ga. Southern | ||
| Amare Neal | G | Ga. Southern | Hutchinson CC | |
| Malachi Brown | G | Georgia St | ||
| Dennis Scott III | F | Georgia St | ||
| Micah Tucker | G | Georgia St | ||
| Joah Chappelle | F | Georgia St | Indiana St. | |
| Jelani Hamilton | G | Georgia St | FAU | SBC 2nd Team |
| Christian Beam | C | Georgia St | ||
| Jakai Newton | G | Georgia St | ||
| Eddie Ricks III | F | JMU | Loyola Chicago | 7.1 pts pg |
| Justin McBride | F | JMU | Kentucky | SBC 3rd Team |
| Eli Wilborn | F | JMU | Merrimack | |
| Christian Brown | F | JMU | Ole Miss | |
| Paul Lewis | G | JMU | ||
| Dorian Finister | G | Louisiana | ||
| Sean Elkinton | F | Louisiana | St. Edward’s | |
| Jaxon Olvera | G | Louisiana | ||
| Michael Collins | G | Louisiana | Lamar | |
| Joshua Lewis | F | Louisana | USF | |
| AJ Bates | G | LaTech | Utah St | |
| DJ Dudley | G | LaTech | NM State | |
| Kaden Cooper | F | LaTech | East Carolina | |
| Melian Martinez | C | LaTech | ||
| Avery Thomas II | F | LaTech | Kennesaw St | |
| Sir Issac Herron | C | LaTech | ||
| Ryan Nutter | G | Marshall | Lincoln Memorial | |
| Kai Spears | G | Marshall | ||
| Drew Fuquay | F | Marshall | WKU | |
| Caleb Hollenbeck | G | Marshall | Tenn. Tech | |
| Shamarrie Hugie | F | Marshall | Austin Peay | |
| Kaiden White | G | Marshall | ||
| Noah Otshudi | G | Marshall | ||
| Landen Joseph | G | Marshall | Dayton | |
| Robert Davis | F | ODU | Troy | |
| Drew McKenna | F | ODU | ||
| Donovan Ramond | F | ODU | ||
| Adam Olson | F | South Bama | Auburn | SBC 2nd Team |
| Jayden Cooper | G | South Bama | 11pts per game | |
| Brian Hawthorne | G | South Bama | ||
| John Broom | G | South Bama | ||
| Chaze Harris | G | South Bama | SBC POY | |
| Tylik Weeks | F | Southern Miss | SBC 1st Team | |
| IJ Ezuma | F | Southern Miss | ||
| Felipe Patino | G | Southern Miss | ||
| Chiante’ Tramble | G | Southern Miss | ||
| Jett Montgomery | G | Southern Miss | ||
| Israel Hart | G | Southern Miss | 7.7 ppg | |
| Victor Valdes | F | Troy | Georgia Tech | SBC 3rd Team |
| Cobi Campbell | G | Troy | Liberty | 9 ppg |
| Cooper Campbell | G | Troy | Liberty | 12.5 ppg |
| Thomas Dowd | F | Troy | Auburn | SBC 1st Team |
| Javen Colbert | G | Troy | ||
| Austin Cross | G | Troy | Coach’s son | |
| Krystian Lewis | G | ULM | Tulane | SBC 3rd Scorer |
| Wiggy Ball | G | ULM | ||
| MJ Russell | G | ULM | SBC 16th Scorer | |
| Dylan Diaz | G | ULM | ||
| Renars Sondors | F | ULM | Wyoming | 10.7 ppg |
Special thanks to 24/7 Sports to making this easy.
Nothing is official until April 7. Please note that outgoing SBC program Texas State will not be included on this list.
IMAGE: AI Monstrosity
